For friendly informed advice about Bayer CropScience products, please call Bayer Assist free from UK landlines on:
0845 6092266
Alternatively, call us on:
01223 226644
(0900-1715 weekdays)
©2007 Bayer CropScience

Chekker is a unique formulation of iodosulfuron and amidosulfuron providing excellent control of cleavers and a wide range of broad-leaved weeds in cereal crops.
Chekker gives:
Chekker Profile
| Active ingredient | 12.5g/ha iodosulfuron-methyl-sodium + 125g/ha amidosulfuron (+ mefenpyr safener) |
| Mode of Action | ALS Inhibitors (HRAC Resistance Group B) |
| Formulation | Water dispersible granule (WG) |
| Crops | Winter wheat, winter barley, spring wheat, spring barley, rye and triticale |
| Maximum individual dose | 240g/ha |
| Active Ingredients delivered at 240g/ha | 3g/ha iodosulfuron-methyl-sodium + 30g/ha amidosulfuron |
| Maximum number of treatments | One per crop |
| Application timing | Apply in spring from 1st February and after the two leaf stage (GS12) of the crop up to before first spikelet of inflorescence visible stage (GS51) |
| LERAP | Category B |
| Pack size | 600g |
| MAPP number | MAPP 10955 |
Other products complementary to Chekker in the Bayer CropScience range include: