For friendly informed advice about Bayer CropScience products, call Bayer Assist on:
0845 6092266
(0900-1715 weekdays)
©2007 Bayer CropScience

[Betanal Expert] [Brooms Barn - Trial Images]
Brooms Barn Trials 2007 - Treatment List
Rate (L/ha) | Timing | Adjusted | Return on Investment | Trial images (click to view) | |
| Untreated | 43.7 | ||||
| Betanal Expert + metamitron Betanal Expert + lenacil | 1.0 + 0.75 1.25 + 0.4 | T1 | 78.4 | £653 | |
Phenmedipham + metamitron | 1.7 + 0.75 1.7 + 0.4 1.7 + 0.75 | T1 | 61.5 | £303 | |
| Betanal Expert + metamitron Betanal Expert + lenacil Betanal Expert + metamitron | 1.0 + 0.75 1.25 + 0.4 1.25 + 1.0 | T1 | 95.8 | £977 | |
| Betanal Expert + metamitron Betanal Expert + lenacil Betanal Expert + metamitron | 1.0 + 0.75 1.25 + 0.4 1.25 + 1.0 | T1 + 7 days | 87.1 | £794 |
|
| Betanal Expert + metamitron Betanal Expert + lenacil | 1.0 + 0.75 1.25 + 0.4 | T1 + 7days | 83.7 | £765 | |
| Betanal Expert + metamitron Betanal Expert + lenacil Betanal Expert + metamitron | 1.0 + 0.75 1.25 + 0.4 1.25 + 1.0 | T1 + 7 days | 93.3 | £924 |
|
| Phenmedipham + metamitron Phenmedipham + lenacil Phenmedipham + metamitron | 1.7 + 0.75 1.7 + 0.4 1.7 + 0.75 | T1 + 7 days | 75.5 | £597 |
variety Anemona drilled 28th March