For friendly informed advice about Bayer CropScience products, call Bayer Assist on:
0845 6092266
(0900-1715 weekdays)
©2007 Bayer CropScience

[Betanal Expert] [Brooms Barn Trials data]
Images of comparative Sugar Beet herbicide treatments taken at Brooms Barn in 2007 | |
| 11th June | 5th September |
| Untreated | |
|
|
| Betanal Expert 2 spray programme on time | Return on Investment £653 |
|
|
| Phenmedipham + metamitron/lenacil 3 spray programme on time | Return on Investment £303 |
|
|
| Betanal Expert 3 spray programme on time | Return on Investment £977 |
|
|
| Betanal Expert 3 spray programme, T1 delayed | Return on Investment £794 |
|
|
| Betanal Expert 2 spray programme, both delayed | Return on Investment £765 |
|
|
| Betanal Expert 3 spray programme, T1 & T2 delayed | Return on Investment £924 |
|
|
| Phenmedipham + metamitron/lenacil 3 spray programme, T1 & T2 delayed | Return on Investment £597 |
|
|
Data source: Brooms Barn 2007
Assumes clean beet at £21/tonne and yield adjusted for 16% sugar