For friendly informed advice about Bayer CropScience products, call Bayer Assist on:
0845 6092266
(0900-1715 weekdays)
©2007 Bayer CropScience

Broad-leaved weed control in sugar beet - Post-emergence programme treatments
Treatment | Minimum crop stage/Recommended dose (L/kg/ha) | 'Trigger' weed species for partner product with Betanal Expert or Betanal Flow | ||
| Crop emergence | From fully- expanded cotyledon | From 2 true leaves expanded | ||
| Betanal Expert alone | 1.25 | 1.25 | 1.5 | Broad spectrum, esp Cleavers, Polygonum spp., Annual grasses, Common chickweed, Fat-hen |
| Betanal Expert + Betanal Flow | 0.75 + 1.0 | As Betanal Expert alone but increased contact activity and lower residual activity | ||
| Betanal Expert + Goltix WG | 0.75 + 0.75 / 1.0 | 1.25 + 1.0 | 1.25 / 1.5 + 1.0 ![]() | As Betanal Expert + Mayweed spp., Annual Meadow-grass, Knotgrass, Fat-hen, Field Pansy, Small Nettle |
| Betanal Expert + Venzar Flowable | 0.5 + 0.4 | 0.75 / 1.0 + 0.4 | 1.25 / 1.5 + 0.4 | As Betanal Expert + Brassica spp. (eg Volunteer oilseed rape) |
| Betanal Expert + Pyramin DF | 0.75 + 0.7 | 1.25 + 0.7 | 1.25 / 15. + 0.7 | As Betanal Expert + Black-bindweed, Black Nightshade, Ivy-leaved speedwell, Red Dead-nettle |
| Betanal Expert + Fiesta T | 0.75 + 1.0 | 1.25 + 1.0 | 1.25 / 1.5 + 1.0 | As Betanal Expert + Fool's-Parsley, Cleavers |
| Betanal Expert + Goltix WG + Venzar Flowable | 0.75 + 1.0 + 0.2 | 1.25 + 1.0 + 0.2 | As Betanal Expert + Volunteer oilseed rape Use recommended treatments containing higher doses of lenacil for oilseed rape beyond cotyledon stage | |
| Betanal Expert + Debut + Dow Shield | 0.75 + 0.03 + 0.35 | 1.25 + 0.03 + 0.35 | As Betanal Expert + Fool's-Parsley, Mayweed spp, volunteer oilseed rape, Small nettle | |
Betanal Expert + | 0.75 + 0.02 + 0.5 | 1.25 + 0.02 + 0.5 | Volunteer potatoes. This treatment is not recommended for control of Thistle spp. | |
| Betanal Expert + Debut | 0.75 / 1.0 + 0.03 | 1.25 / 1.5 + 0.03 | As Betanal Expert + Fool's-Parsley, Mayweed spp, Brassica spp. (eg Charlock, Volunteer oilseed rape), Small nettle | |
Betanal Expert + | 0.75 + 0.01 + 0.2 | 1.0 + 0.01 + 0.2 | 1.0 + 0.01 + 0.4 + (0.5 - 1.0) | As Betanal Expert + Mayweed spp, Brassica spp. Small nettle Do not use on heavy Fool's-Parsley and Cranesbill populations. |
| Betanal Expert + Dow Shield | 1.25 + 0.5 | 1.25 / 1.5 + 0.5 | As Betanal Expert + Thistle spp., Volunteer potatoes, Mayweed spp., Fool's-Parsley | |
| Betanal Expert + Oil ![]() | 1.5 + (0.5 - 1.0) | As Betanal Expert but increased contact activity (Refer to Mixtures with oil section) | ||
| Betanal Expert + Goltix WG + oil ![]() | 1.5 + 1.0 + (0.5 - 1.0) | (Refer to Betanal Expert + Goltix WG above) (Refer to Mixtures with oil section) | ||
| Betanal Expert + Debut + oil ![]() | 1.25 + 0.03 + (0.5 - 1.0) | (Refer to Betanal Expert + Debut above) (Refer to Mixtures with oil section) | ||
| Betanal Flow alone | 1.75 / 2.5 | 2.5 | 2.5 | Broad spectrum (Contact activity only) |
| Betanal Flow + Nortron Flo | 1.0 + 0.4 ![]() | 1.0 + 0.4 ![]() | 1.75 / 2.5 + 0.6 / 1.0 ![]() | Cleavers, Polygonum spp. (esp. Knotgrass), Annual grasses, Common chickweed |
| Betanal Flow +Pyramin DF | 1.75 + 0.7 | 1.75 / 2.5 + 0.7 | Black-bindweed, Black Nightshade, Ivy-leaved speedwell, Red Dead-nettle | |
| Betanal Flow + Venzar Flowable | 1.75 + 0.4 | 1.75 /2.5 + 0.4 | Polygonum spp., Brassica spp. (eg Volunteer oilseed rape) | |
| Betanal Flow + Magnum | 1.75 + 1.0 | Cleavers, Polygonum spp. (esp. Black-bindweed), Black Nightshade, Ivy-leaved Speedwell, Annual grasses, Common chickweed | ||
| Betanal Flow + Debut + oil ![]() | 1.75 + 0.03 + (0.5 - 1.0) | Fool's-Parsley, Mayweed spp, Brassica spp. (eg Charlock, Volunteer oilseed rape), Small nettle, Cleavers | ||
| Betanal Flow + Pyramin DF + oil ![]() | 1.75 + 0.7 + (0.5 - 1.0) | (Refer to mix with Pyramin DF above) (Refer to Mixtures with oil section) | ||
| Betanal Flow + Magnum + oil ![]() | 1.75 + 1.0 + (0.5 - 1.0) | (Refer to mix with Magnum above) (Refer to Mixtures with oil section) | ||
| Betanal Flow + Dow Shield | 1.75 / 2.5 + 0.5 | Mayweeds spp., Thistles spp., Volunteer potatoes, Fool's-Parsley (Contact activity only) | ||
Oil applied at 0.5 - 1.0 L/ha according to maximum temperature on the day of application. Refer to mixtures with oil section.
Dow Shield at 0.5 L/ha may be added to this mix.
Goltix WG at 0.75 kg/ha may be added to this mix
Goltix WG at 1.0 kg/ha may be added to this mix
Refer to Product Guide or label for full details of pre-emergence use of Nortron Flo or "conventional" dose use of Nortron Flo or Betanal Flow.
Active Ingredients
| Betanal Flow | phenmedipham |
| Betanal Expert | phenmedipham, desmedipham and ethofumesate |
| Nortron Flo | ethofumesate |
| Pyramin DF | chloridazon |
| Goltix WG | metamitron |
| Venzar Flowable: | lenacil |
| Dow Shield: | clopyralid |
| Debut | triflusulfuron-methyl |
| Force ST | tefluthrin |
| Gaucho | imidacloprid |
| Fiesta T | chloridazon and quinmerac |
| Magnum | chloridazon and ethofumesate |
| Aramo | tepraloxydim |